UPPSC Various Post Online Form 2018 (Uttar Pradesh Public Service Commission)
—> अप्लाई करें | डिटेल्स देखें | महत्वपूर्ण दिनांक | |||||||||
सिलेबस देखें | जॉब अलर्ट | लिंक पर पहुचे |
![]() | |||||||||||
अधिसूचना का लघु विवरण | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
उत्तर प्रदेश लोक सेवा आयोग / Uttar Pradesh Public Service Commission विभिन्न पोस्ट / Various Post Advt No: 01/2018-19 | |||||||||||
महत्वपूर्ण दिनांक | आवेदन फीस | ||||||||||
|
| ||||||||||
नौकरी स्थान | कुल पद | आवेदन प्रकार | वेतन(Salary) | ||||||||
उत्तर प्रदेश | 1105 पद | ऑनलाइन | पद के अनुसार | ||||||||
अन्य जानकारी पुरे भारत की नौकरी देखने के लिए हमेशा विजिट करे- SarkariRojgar.in | |||||||||||
(adsbygoogle=window.adsbygoogle||[]).push({}); | |||||||||||
आवेदन भेजेने का पता | |||||||||||
Public Service Commission,Allahabad, Uttar Pradesh, 211018 | |||||||||||
पद जानकारी | |||||||||||
Sr. No. | Post Name | Total | Code | Age | Qualification | ||||||
1 | Assistant Radio officers | 12 | S- 01/01 | 21-27 | Engineering Degree in Electronics /Electronics and Telecommunication /Electrical Engineering | ||||||
2 | Director | 01 | S- 01/02 | 40-57 |
| ||||||
3 | Assistant Director (General/ Performing Art) | 02 | S- 03/05 | 21-40 |
| ||||||
4 | Assistant Director (Law) | 01 | S- 03/06 | 21-40 |
| ||||||
5 | Assistant Archaeological Officer | 02 | S- 03/07 | 25-40 |
| ||||||
6 | Assistant Director (Art ware) | 01 | S- 03/08 | 21-40 |
| ||||||
7 | Sangrahalayadh yaksha | 02 | S- 03/09 | 21-40 |
| ||||||
8 | Drug Inspector | 11 | S- 08/70 | 21-40 |
| ||||||
9 | Professor Pathology | 01 | S- 08/71 | 21-65 |
| ||||||
10 | Professor Community Medicine | 01 | S- 08/72 | 21-65 | |||||||
11 | Professor General Medicine | 01 | S- 08/74 | 21-65 | |||||||
12 | Professor Pediatrics | 02 | S- 08/75 | 21-65 | |||||||
13 | Professor Orthopedics | 01 | S- 08/76 | 21-65 | |||||||
14 | Professor Obs. and Gynae | 02 | S- 08/77 | 21-65 | |||||||
15 | Professor Anaesthesiology | 01 | S- 01/02 | 40-57 | |||||||
16 | ASSISTANT DIRECTOR | 03 | S- 09/01 | 21-40 |
| ||||||
17 | Technical Officer/Principal (Grade-II) /Vice Principal | 02 | S- 09/02 | 21-40 |
| ||||||
18 | Medical Officer | 05 | S- 09/03 | 21-40 |
| ||||||
19 | Medical Officer | 494 | S- 11/01 | 21-40 |
| ||||||
20 | Lecturer Kulliyat | 01 | S- 11/02 | 25-40 |
| ||||||
21 | Lecturer Ilaj bit Tadbeer | 03 | S- 11/03 | 25-40 | |||||||
22 | Lecturer Tahaffuzi wa Samaji Tib | 01 | S- 11/04 | 25-40 | |||||||
23 | Lecturer Ilmul Atfal | 01 | S- 11/05 | 25-40 | |||||||
24 | Medical Officer | 544 | S- 11/06 | 25-40 |
| ||||||
25 | Assistant Coach (Football) | 01 | S- 03/05 | 21-40 |
| ||||||
26 | Assistant Coach (Lawn Tennis) | 01 | S- 03/06 | 21-40 | |||||||
27 | Assistant Coach (Table Tennis) | 01 | S- 03/07 | 21-40 | |||||||
28 | Assistant Coach (Weight Lifting) | 01 | S- 03/08 | 21-40 | |||||||
29 | Assistant Coach (Cricket) | 01 | S- 03/09 | 21-40 | |||||||
30 | Sports Officer (Volleyball) | 01 | S- 03/10 | 21-40 | |||||||
31 | Sports Officer (Lawn Tennis) | 01 | S- 03/11 | 21-40 | |||||||
32 | Sports Officer (Gymnastic) | 01 | S- 03/12 | 21-40 | |||||||
33 | Sports Officer (Swimming) | 01 | S- 03/13 | 21-40 | |||||||
34 | Sports Officer (Basketball) | 01 | S- 03/14 | 21-40 | |||||||
(adsbygoogle=window.adsbygoogle||[]).push({}); | |||||||||||
| |||||||||||
फेसबुक पेज लाइक करे ! | फ्री में मोबाइल पर जॉब अलर्ट पायें | फेसबुक ग्रुप ज्वाइन करे ! | |||||||||
महत्वपूर्ण लिंक | |||||||||||
Download Admit Card–> | Click Here | ||||||||||
अधिकारिक सुचना देखे–> | English | Hindi | ||||||||||
आवेदन कैसे करें–> | क्लीक करे | ||||||||||
जॉब अलर्ट पायें–> | क्लीक करे | ||||||||||
अधिकारिक वेबसाइट–> | क्लीक करे |
यह नौकरी आपको कैसी लगी और इस से सम्बंधित कोई सुझाव या सवाल हो तो निचे दिए गये कमेंट बॉक्स में कमेंट जरुर करे !
10वी पास नौकरी | 12वी पास नौकरी | ग्रेजुएट पास नौकरी | |||||||||
पुरे भारत की जॉब | बैंक जॉब | एसएससी जॉब |
(adsbygoogle=window.adsbygoogle||[]).push({});