State Bank of India (SBI) Announced New Vacancy for Specialist Officer Post. This advertisement has total 31 posts for Specialist Officer Post. Because according to the recently published this advertisement Qualified candidates can apply before the last date 31/01/2019. In this portal you will get the posts related to the State Bank of India (SBI) and the post of Specialist Officer Post Similarly Information will continue. Hence related educational qualification, post-information, age limit and other information given on this post State Bank SBI SO Various Post Online Form 2019 Even more details are Given Below.
State Bank SBI SO Various Post[/caption]
Internal Related Post
| Vacancy Details | Apply Now | More Details | |||||||||
State Bank SBI SO Various Post Online Form 2019 |
|||||||||||
| State Bank of India (SBI) Specialist Officer Advt No: CRPD/SCO/2018-19/12 | |||||||||||
| Important Dates (महत्वपूर्ण दिनांक) | Application Fee (आवेदन फीस) | ||||||||||
|
|
||||||||||
| Age Limit on 01/12/2018 | Location (स्थान) | ||||||||||
| Post Wise | All Over India | ||||||||||
State Bank SBI SO Various Post Total Vacancy : 31 Post |
|||||||||||
| Qualification (शैक्षिक योग्यता), Post Details | |||||||||||
| Post Name | Total | Age | Qualification | Experience | |||||||
| Dy. Manager (Statistician) | 02 | 35-42 | Master Degree in Statistics or Data Analytics with Minimum 60{ec2b52a06e71e448ae3474a04848b236acf0e7872c3fa336e324f427e1707e98} Marks. | 05 Year | |||||||
| Project Development Manager | 03 | 25-35 | BE / B.Tech Engineering Degree in Computer Science / Information Technology. Preferred to MBA Candidates. | 04 Year | |||||||
| Manager (Services Digital Initiatives) | 03 | 25-35 | |||||||||
| Manager (Business Analyst / Customer Service Analyst) | 02 | 25-35 | |||||||||
| Manager (Online Fulfillment / Integration / Journey / Superstore / Fulfillment) | 02 | 25-35 | |||||||||
| Manager (Digital Marketing) | 04 | 25-35 | |||||||||
| Head (Legal) | 01 | 50-62 | Bachelor Degree in Law | 20 Year | |||||||
| DGM (NCLT) | 01 | 42-62 | 17 Year | ||||||||
| DGM (Law) | 01 | 42-62 | 17 Year | ||||||||
| Executive (Credit Monitor) | 10 | 22-62 | Charted Accountant | NA | |||||||
| Head (Product / Investment / Research) | 01 | 35-50 | Bachelor / Master Degree in Any Recognized University in India. | 12 Year | |||||||
|
|||||||||||
| Important Links | |||||||||||
| Apply Now--> | Registration | Login | ||||||||||
| Download Notification--> | Hindi | English | ||||||||||
| Free Job Alert--> | Facebook | YouTube | Telegram | ||||||||||
| Official Website--> | Click Here | ||||||||||
Almost, we have provided all the required details of State Bank of India (SBI) Recruitment, Vacancy Details, Exam Dates, Eligibility Criteria, Exam Pattern, Syllabus, How to Apply Online, Application Fee, etc. Therefore, candidates are suggested to read the above all full article to know brief information about State Bank of India (SBI) 2019 and State Bank SBI SO Various Post Online Form 2019 If certainly there is any question related to the suggestion, please comment below.
[caption id="attachment_9323" align="alignnone" width="300"]
State Bank SBI SO Various Post[/caption]
Internal Related Post