Railway Protection Force (RPF) Announced New Vacancy for Constable (Tradesman) Post. This advertisement has total 789 posts for Constable (Tradesman) Post. Because according to the recently published this advertisement Qualified candidates can apply before the last date 30/01/2019. In this portal you will get the posts related to the Railway Protection Force (RPF) and the post of Constable (Tradesman) Post Similarly Information will continue. Hence related educational qualification, post-information, age limit and other information given on this post Railway RPF Constable Tradesman PET Admit Card 2019 Even more details are Given Below.
Vacancy Details | Apply Now | More Details | |||||||||
Railway RPF Constable Tradesman PET Admit Card 2019 | |||||||||||
Railway Protection Force (RPF)Constable (Tradesman) Advt No :- 03/2018 | |||||||||||
Important Dates | Application Fee | ||||||||||
|
| ||||||||||
Age Limit on 01/01/2019 | Location (स्थान) | ||||||||||
18-25 Years | All Over India | ||||||||||
Railway RPF Constable Tradesman | |||||||||||
(adsbygoogle=window.adsbygoogle||[]).push({}); | |||||||||||
Qualification (शैक्षिक योग्यता) | |||||||||||
Class 10th Pass of Examination from any recognized board will be eligible for this post. | |||||||||||
Post Details | |||||||||||
Trade | Category | SR, SWR & SCR | CR, WR, WCR & SECR | ER, ECR, SEr & ECoR | NR, NER, NWR & NCR | NFR | RPSF (Male Only) | Total | |||
Constable Water Carrier | General | 06 | 23 | 79 | 42 | 0 | 25 | 202 | |||
OBC | 07 | 30 | 86 | 14 | 12 | 27 | 176 | ||||
SC | 01 | 02 | 18 | 08 | 04 | 15 | 48 | ||||
ST | 01 | 01 | 11 | 04 | 01 | 08 | 26 | ||||
Constable Safaiwala | General | 04 | 16 | 33 | 12 | 01 | 43 | 109 | |||
OBC | 05 | 05 | 18 | 8 | 0 | 24 | 61 | ||||
SC | 01 | 0 | 05 | 01 | 0 | 13 | 20 | ||||
ST | 0 | 01 | 01 | 0 | 0 | 07 | 09 | ||||
Constable Washer Man | General | 03 | 01 | 04 | 03 | 05 | 13 | 29 | |||
OBC | 0 | 0 | 01 | 01 | 03 | 06 | 11 | ||||
SC | 0 | 0 | 0 | 01 | 01 | 04 | 06 | ||||
ST | 0 | 0 | 0 | 0 | 01 | 02 | 03 | ||||
Constable Barber | General | 02 | 03 | 05 | 03 | 0 | 14 | 27 | |||
OBC | 0 | 01 | 01 | 01 | 01 | 08 | 12 | ||||
SC | 0 | 0 | 01 | 01 | 01 | 04 | 07 | ||||
ST | 0 | 0 | 0 | 0 | 01 | 02 | 03 | ||||
Constable Mali | General | 0 | 0 | 01 | 01 | 0 | 0 | 02 | |||
OBC | 0 | 01 | 0 | 01 | 0 | 01 | 03 | ||||
SC | 0 | 0 | 0 | 01 | 0 | 01 | 02 | ||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tailor Grade III | General | 03 | 01 | 03 | 04 | 0 | 04 | 15 | |||
OBC | 0 | 01 | 0 | 01 | 01 | 0 | 03 | ||||
SC | 0 | 0 | 0 | 01 | 0 | 01 | 02 | ||||
ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cobbler Grade III | General | 02 | 01 | 03 | 02 | 0 | 06 | 14 | |||
OBC | 0 | 01 | 01 | 01 | 01 | 02 | 06 | ||||
SC | 0 | 0 | 0 | 0 | 0 | 01 | 01 | ||||
ST | 0 | 0 | 0 | 0 | 0 | 01 | 01 | ||||
Post Details | |||||||||||
Category | Male | Female | |||||||||
Gen/OBC | SC/ST | Gen/OBC | SC/ST | ||||||||
Height | 165 CMS | 160 CMS | 157 CMS | 152 CMS | |||||||
Chest | 80-85 CMS | 76.2-81.2 CMS | NA | NA | |||||||
Long Jump | 09 Feet | ||||||||||
High Jump | 03 Feet | ||||||||||
800 Meter Race | 03 Min 40 Second | ||||||||||
(adsbygoogle=window.adsbygoogle||[]).push({}); | (adsbygoogle=window.adsbygoogle||[]).push({}); | ||||||||||
| |||||||||||
Railway RPF Constable Tradesman Important Links | |||||||||||
Download PET/PMT Admit Card–> | Click Here | ||||||||||
Download Result–> | Click Here | ||||||||||
For Correction–> | Click Here | ||||||||||
Download Notification–> | English | Hindi | ||||||||||
Free Job Alert–> | Facebook | YouTube | Telegram | ||||||||||
Official Website–> | Click Here |

Railway RPF Constable Tradesman
(adsbygoogle=window.adsbygoogle||[]).push({});