Delhi ITI Admission Online Form 2018 (Delhi Industrial Training Institute )
सबसे ज्यादा नौकरी की जानकारी फुल डिटेल्स में देने वाली पहली वेबसाइट-हमेशा विजिट करें SarkariRojgar.in (इंडिया की वेबसाइट)
| ---> अप्लाई करें | सुचना देखें | डिटेल्स देखें | महत्वपूर्ण दिनांक | ||||||||
| सिलेबस देखें | जॉब अलर्ट | पेपर देखें | लिंक पर पहुचे |
|
|||||||||||
| अधिसूचना का लघु विवरण | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| दिल्ली औद्योगिक प्रशिक्षण संस्थान / Delhi Industrial Training Institute Delhi ITI 2018 Online Application Form | |||||||||||
| महत्वपूर्ण दिनांक | आवेदन फीस | ||||||||||
|
|
||||||||||
| आयु सीमा 01/08/2018 से | चयन प्रक्रिया | ||||||||||
| 14 वर्ष से कम नही होना चाहिए | मेरिट के अनुसार | ||||||||||
| अन्य जानकारी पुरे भारत की नौकरी देखने के लिए हमेशा विजिट करे- SarkariRojgar.in | |||||||||||
| Engineering Course Details | |||||||||||
| Course Name | Qualification | Duraction | |||||||||
| Architectural Assistant | Passed 10th class examination under 10+2 system of education with minimum of 40% independently in Science and Mathematics | 1 year | |||||||||
| Computer Hardware & Network Maintenance | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 1 year | |||||||||
| Draughtsman (Civil) | Passed 10th class Under 10+2 System of examination or its equivalent | 2 year | |||||||||
| Draughtsman (Mechanical) | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2 year | |||||||||
| Electrician | 2 year | ||||||||||
| Electronic Mechanic | Passed 10th class Under 10+2 System of examination or its equivalent | 2 year | |||||||||
| Fitter | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2 year | |||||||||
| General Carpenter | 8th class passed | 1 year | |||||||||
| Information & Communication Technology System Maintenance | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2 year | |||||||||
| Information Technology* | 2 year | ||||||||||
| Instrument Mechanic | 2 year | ||||||||||
| Interior Design & Decoration | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. minimum of 40% independently in Science and Mathematics | 1 year | |||||||||
| Machinist | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent | 2 year | |||||||||
| Machinist (Grinder) | 1 year | ||||||||||
| Mechanic Auto Body Painting | 1 year | ||||||||||
| Mechanic Auto Body Repair | 1 year | ||||||||||
| Mechanic Auto Electrical & Electronics | 1 year | ||||||||||
| Mechanic Consumer Electronic Appliances | Passed 10th class Under 10+2 System of examination or its equivalent | 2 year | |||||||||
| Mechanic Diesel | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 1 year | |||||||||
| Mechanic Medical Electronics | Passed 10th class examination under 10+2 systems of education with Science (Physics, Chemistry & Mathematics). | 2 year | |||||||||
| Mechanic Motor Cycle | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 1 year | |||||||||
| Mechanic Motor Vehicle | 2 year | ||||||||||
| Painter General | 8th class passed | 2 year | |||||||||
| Plumber | Passed 10th class Under 10+2 System of examination or its equivalent | 1 year | |||||||||
| Refrigeration and Air-Conditioning Mechanic | 2 year | ||||||||||
| Surveyor | 1 year | ||||||||||
| Technician Power Electronics Systems | 2 year | ||||||||||
| Textile Designing | 1 year | ||||||||||
| Tool & Die Maker (Dies & Moulds)* | Passed 10th class examination under 10+2 system of education with Science and Mathematics or its equivalent. | 2 year | |||||||||
| Tool & Die Maker (Press Tools, Jigs & Fixtures) | |||||||||||
| Turner | |||||||||||
| Welder | 8th class passed | 1 year | |||||||||
| Wireman | 8th class passed | 2 year | |||||||||
| Non Engineering Course Details | |||||||||||
| Course Name | Qualification | Duraction | |||||||||
| Basic Cosmetology | Passed 10th class Under 10+2 System of examination or its equivalent | 1 year | |||||||||
| Commercial Art | 1 year | ||||||||||
| Computer Operator and Programming Assistant | 1 year | ||||||||||
| Desk Top Publishing Operator | 1 year | ||||||||||
| Digital Photographer | 1 year | ||||||||||
| Dress Making | 1 year | ||||||||||
| Fashion Design & Technology | 1 year | ||||||||||
| Food & Beverages Service Assistant | 1 year | ||||||||||
| Food Production (General) | 1 year | ||||||||||
| Health Sanitary Inspector | 1 year | ||||||||||
| Sewing Technology | 8th class passed | 1 year | |||||||||
| Stenographer & Secretarial Assistant (English) | Passed 10th class Under 10+2 System of examination or its equivalent | 1 year | |||||||||
| Stenographer & Secretarial Assistant (Hindi) | 1 year | ||||||||||
| Surface Ornamentation Techniques (Embroidery) | 8th class passed | 1 year | |||||||||
|
|||||||||||
| फेसबुक पेज लाइक करे ! | फेसबुक ग्रुप ज्वाइन करे ! | ||||||||||
| महत्वपूर्ण लिंक | |||||||||||
| आवेदन करें--> | Registration | Login | ||||||||||
| अधिकारिक सुचना देखे --> | Click Here | ||||||||||
| Cut Off Rank 2017--> | Click Here | ||||||||||
| Registration Process--> | Click Here | ||||||||||
| आवेदन कैसे करें--> | Click Here | ||||||||||
| Job Alert On Mobile | Click Here | ||||||||||
| अधिकारिक वेबसाइट --> | क्लीक करे | ||||||||||
यह नौकरी आपको कैसी लगी और इस से सम्बंधित कोई सुझाव या सवाल हो तो निचे दिए गये कमेंट बॉक्स में कमेंट जरुर करे !
| 10वी पास नौकरी | 12वी पास नौकरी | ग्रेजुएट पास नौकरी | |||||||||
| पुरे भारत की जॉब | बैंक जॉब | एसएससी जॉब |
